2008 Oklahoma City Thunder Roster.

October 29th, 2008 Posted in NBA basketball news

2008 Oklahoma City Thunder Roster.
Head Coach: P.J. Carlesimo

No. Player Pos Ht Wt Born College Yrs

0 Westbrook, Russell PG 6-3 187 11-12-1988 UCLA R

4 Collison, Nick F-C 6-9 255 10-26-1980 Kansas 4

5 Weaver, Kyle G 6-6 201 02-18-1986 Washington State R

15 Lucas, John PG 5-11 165 11-21-1982 Oklahoma State 2

21 Wilkins, Damien G-F 6-6 225 01-11-1980 Georgia 4

22 Green, Jeff F 6-9 235 08-08-1986 Georgetown 1

24 Mason, Desmond G-F 6-5 222 10-11-1977 Oklahoma State 8

25 Watson, Earl PG 6-1 195 06-12-1979 UCLA 7

27 Petro, Johan C 7-0 247 01-27-1986 France 3

32 Smith, Joe PF 6-10 225 07-26-1975 Maryland 13

35 Durant, Kevin G-F 6-9 225 09-29-1988 Texas 1

54 Wilcox, Chris F-C 6-10 235 09-03-1982 Maryland 6

Inactive

3 White, D.J. PF 6-9 251 08-31-1986 Indiana R

18 Sene, Mouhamed C 6-11 230 05-12-1986 Senegal 2

31 Swift, Robert C 7-0 245 12-03-1985 Bakersfield HS 3.

—-
2008 New Orleans Hornets Roster.
Head Coach: Byron Scott

No. Player Pos Ht Wt Born College Yrs

3 Paul, Chris PG 6-0 175 05-06-1985 Wake Forest 3

5 James, Mike PG 6-2 195 06-23-1975 Duquesne 7

6 Chandler, Tyson C 7-1 235 10-02-1982 Dominguez HS 7

9 Peterson, Morris G-F 6-7 220 08-26-1977 Michigan State 8

12 Armstrong, Hilton F-C 6-11 235 11-23-1984 Connecticut 2

16 Stojakovic, Peja G-F 6-10 229 06-09-1977 Yugoslavia 10

23 Brown, Devin G-F 6-5 220 12-30-1978 Texas-San Antonio 6

30 West, David PF 6-9 240 08-29-1980 Xavier 5

33 Ely, Melvin F-C 6-10 261 05-02-1978 Fresno State 6

40 Bowen, Ryan SF 6-9 220 11-20-1975 Iowa 8

41 Posey, James G-F 6-8 217 01-13-1977 Xavier 9

45 Butler, Rasual G-F 6-7 205 05-23-1979 La Salle 6

Inactive

4 Marks, Sean F-C 6-10 250 08-23-1975 California 8

32 Wright, Julian F 6-8 225 05-20-1987 Kansas 1.

—-
2008 Detroit Pistons Roster.
Head Coach: Michael Curry

No. Player Pos Ht Wt Born College Yrs

1 Billups, Chauncey PG 6-3 202 09-25-1976 Colorado 11

3 Stuckey, Rodney G 6-5 205 04-21-1986 Eastern Washington 1

5 Herrmann, Walter F 6-9 225 06-26-1979 Argentina 2

12 Bynum, Will G 6-0 185 01-04-1983 Georgia Tech 1

22 Prince, Tayshaun SF 6-9 215 02-28-1980 Kentucky 6

24 McDyess, Antonio PF 6-9 245 09-07-1974 Alabama 12

25 Johnson, Amir F 6-9 210 05-01-1987 Westchester HS 3

28 Afflalo, Arron G 6-5 215 10-15-1985 UCLA 1

30 Wallace, Rasheed F-C 6-11 230 09-17-1974 North Carolina 13

32 Hamilton, Richard SG 6-7 193 02-14-1978 Connecticut 9

38 Brown, Kwame F-C 6-11 270 03-10-1982 Glynn Academy 7

54 Maxiell, Jason F-C 6-7 260 02-18-1983 Cincinnati 3

Inactive

6 Acker, Alex G 6-5 185 01-21-1983 Pepperdine 1

35 Samb, Cheick C 7-1 195 10-22-1984 Senegal 1

42 Sharpe, Walter F 6-9 245 07-16-1986 UAB R.

—-
2008 Golden State Warriors Roster.
Head Coach: Don Nelson

No. Player Pos Ht Wt Born College Yrs

1 Jackson, Stephen G-F 6-8 218 04-05-1978 Oak Hill Academy 8

3 Harrington, Al F-C 6-9 245 02-17-1980 St. Patrick’s HS 10

4 Randolph, Anthony F 6-10 205 07-15-1989 LSU R

5 Williams, Marcus G 6-3 205 12-03-1985 Connecticut 2

7 Azubuike, Kelenna G-F 6-5 220 12-16-1983 Kentucky 2

15 Biedrins, Andris C 6-11 245 04-02-1986 Valters Bkb School 4

18 Belinelli, Marco G 6-5 192 03-25-1986 Italy 1

20 Nelson, DeMarcus G 6-4 200 11-02-1985 Duke R

21 Turiaf, Ronny F-C 6-10 249 01-13-1983 Gonzaga 3

23 Watson, C.J. G 6-2 176 04-17-1984 Tennessee 1

32 Wright, Brandan F 6-9 205 10-05-1987 North Carolina 1

50 Maggette, Corey G-F 6-6 225 11-12-1979 Duke 9

Inactive

8 Ellis, Monta G 6-3 177 10-26-1985 Lanier HS 3

22 Morrow, Anthony G 6-5 210 09-27-1985 Georgia Tech R

35 Hendrix, Richard PF 6-9 255 11-15-1986 Alabama R.

—-
2008 Denver Nuggets Roster.
Head Coach: George Karl

No. Player Pos Ht Wt Born College Yrs

1 Smith, J.R. SG 6-6 220 11-09-1985 St. Benedict’s Prep 4

3 Iverson, Allen G 6-0 165 06-07-1975 Georgetown 12

4 Martin, Kenyon PF 6-9 240 12-30-1977 Cincinnati 8

7 Jones, Dahntay SG 6-6 210 12-27-1980 Duke 5

11 Andersen, Chris F-C 6-10 228 07-07-1978 Blinn College 6

15 Anthony, Carmelo SF 6-8 230 05-29-1984 Syracuse 5

25 Carter, Anthony PG 6-2 195 06-16-1975 Hawaii 9

31 Hilario, Nene F-C 6-11 268 09-13-1982 Instituto Alvaro Guiao HS 6

32 Balkman, Renaldo F 6-8 208 07-14-1984 South Carolina 2

43 Kleiza, Linas G-F 6-8 245 01-03-1985 Missouri 3

55 Howard, Juwan F 6-9 253 02-07-1973 Michigan 14

Inactive

12 Atkins, Chucky PG 5-11 185 08-14-1974 South Florida 9

13 Weems, Sonny G-F 6-6 203 07-08-1986 Arkansas R

45 Hunter, Steven F-C 7-0 240 10-31-1981 DePaul 7.

—-
2008 Houston Rockets Roster.
Head Coach: Rick Adelman

No. Player Pos Ht Wt Born College Yrs

0 Brooks, Aaron G 6-0 160 01-14-1985 Oregon 1

1 McGrady, Tracy G-F 6-8 223 05-24-1979 Mt. Zion Christian Academy 11

2 Head, Luther G 6-3 185 11-26-1982 Illinois 3

4 Scola, Luis F-C 6-9 230 04-30-1980 Escuela de Educacion Media 1

11 Ming, Yao C 7-6 310 09-12-1980 Physical & Sport Tech Inst. 6

12 Alston, Rafer PG 6-2 175 07-24-1976 Fresno State 9

14 Landry, Carl F 6-7 245 09-19-1983 Purdue 1

15 Dorsey, Joey PF 6-9 265 12-16-1983 Memphis R

17 Barry, Brent G 6-7 210 12-31-1971 Oregon State 13

24 Wafer, Von G 6-5 210 07-21-1985 Florida State 3

44 Hayes, Chuck F 6-6 238 06-11-1983 Kentucky 3

93 Artest, Ron F 6-7 246 11-13-1979 St. John’s 9

Inactive

3 Francis, Steve PG 6-3 195 02-21-1977 Maryland 9

31 Battier, Shane SF 6-8 220 09-09-1978 Duke 7.

—-
2008 Los Angeles Clippers Roster.
Head Coach: Mike Dunleavy

No. Player Pos Ht Wt Born College Yrs

1 Davis, Baron PG 6-3 215 04-13-1979 UCLA 9

2 Thomas, Tim F 6-10 240 02-26-1977 Villanova 11

3 Hart, Jason PG 6-3 180 04-29-1978 Syracuse 7

4 Taylor, Mike G 6-2 165 06-21-1986 Iowa State R

5 Mobley, Cuttino SG 6-4 215 09-01-1975 Rhode Island 10

10 Gordon, Eric SG 6-4 215 12-25-1988 Indiana R

12 Thornton, Al F 6-8 220 12-07-1983 Florida State 1

20 Novak, Steve F 6-10 220 06-13-1984 Marquette 2

31 Davis, Ricky G-F 6-7 226 09-23-1979 Iowa 10

35 Kaman, Chris C 7-0 265 04-28-1982 Central Michigan 5

40 Davis, Paul F-C 6-11 270 07-21-1984 Michigan State 2

54 Skinner, Brian F-C 6-9 265 05-19-1976 Baylor 10

Inactive

9 Jordan, DeAndre C 7-0 255 07-21-1988 Texas A&M R

23 Camby, Marcus C 6-11 235 03-22-1974 Massachusetts 12.

—-
2008 Indiana Pacers Roster.
Head Coach: Jim O’Brien

No. Player Pos Ht Wt Born College Yrs

1 Jack, Jarrett PG 6-3 197 10-28-1983 Georgia Tech 3

3 Murphy, Troy F-C 6-11 245 05-02-1980 Notre Dame 7

5 Ford, T.J. PG 6-0 165 03-24-1983 Texas 4

6 Daniels, Marquis G-F 6-6 200 01-07-1981 Auburn 5

10 Foster, Jeff F-C 6-11 250 01-16-1977 Texas State 9

12 Diener, Travis G 6-1 175 03-01-1982 Marquette 3

17 Dunleavy, Mike G-F 6-9 230 09-15-1980 Duke 6

23 Graham, Stephen G 6-6 215 06-11-1982 Oklahoma State 3

25 Rush, Brandon G 6-6 210 07-07-1985 Kansas R

33 Granger, Danny G-F 6-9 228 04-20-1983 New Mexico 3

50 Nesterovic, Rasho C 7-0 255 05-30-1976 Sremski Karlovci 10

55 Hibbert, Roy C 7-2 278 12-11-1986 Georgetown R

Inactive

9 Baston, Maceo F-C 6-9 230 05-29-1976 Michigan 3

11 Tinsley, Jamaal PG 6-3 185 02-28-1978 Iowa State 7

32 McRoberts, Josh F-C 6-10 240 02-28-1987 Duke 1.

—-
2008 Los Angeles Lakers Roster.
Head Coach: Phil Jackson

No. Player Pos Ht Wt Born College Yrs

2 Fisher, Derek PG 6-1 205 08-09-1974 Ark.-Little Rock 12

3 Ariza, Trevor SF 6-8 210 06-30-1985 UCLA 4

4 Walton, Luke SF 6-8 232 03-28-1980 Arizona 5

5 Farmar, Jordan G 6-2 180 11-30-1986 UCLA 2

7 Odom, Lamar F 6-10 230 11-06-1979 Rhode Island 9

10 Radmanovic, Vladimir PF 6-10 234 11-19-1980 Lycee Belgrade 7

16 Gasol, Pau F-C 7-0 260 07-06-1980 Spain 7

17 Bynum, Andrew C 7-0 275 10-27-1987 St. Joseph HS 3

18 Vujacic, Sasha G 6-7 195 03-08-1984 Yugoslavia 4

21 Powell, Josh F-C 6-9 225 01-25-1983 NC State 3

24 Bryant, Kobe SG 6-6 220 08-23-1978 Lower Merion HS 12

31 Mihm, Chris F-C 7-0 265 07-16-1979 Texas 7

Inactive

9 Yue, Sun F 6-7 205 11-06-1985 China R

28 Mbenga, DJ C 7-0 255 12-30-1980 Congo 4.

—-
2008 Memphis Grizzlies Roster.
Head Coach: Marc Iavaroni

No. Player Pos Ht Wt Born College Yrs

00 Arthur, Darrell F 6-9 225 03-25-1988 Kansas R

1 Lowry, Kyle G 6-0 175 03-25-1986 Villanova 2

3 Crittenton, Javaris G 6-5 198 12-31-1987 Georgia Tech 1

7 Buckner, Greg G-F 6-4 210 09-16-1976 Clemson 9

11 Conley, Mike G 6-1 180 10-11-1987 Ohio State 1

13 Ross, Quinton G-F 6-6 193 04-30-1981 Southern Methodist 4

21 Warrick, Hakim F 6-9 219 07-08-1982 Syracuse 3

22 Gay, Rudy F 6-9 220 08-17-1986 Connecticut 2

31 Milicic, Darko F-C 7-0 275 06-20-1985 Hemiska HS 5

32 Mayo, O.J. G 6-5 200 11-05-1987 USC R

33 Gasol, Marc C 7-0 280 01-29-1985 Spain R

55 Jaric, Marko G-F 6-7 224 10-12-1978 Yugoslavia 6

Inactive

8 Walker, Antoine F 6-9 245 08-12-1976 Kentucky 12

15 Haddadi, Hamed C 7-2 254 05-19-1985 Iran R.

Post a Comment