2009 Washington Wizards Roster
October 27th, 2009 Posted in NBA basketball newsHead Coach: Flip Saunders.
No. Player Pos Ht Wt Born College, Year Yrs
0 Arenas, Gilbert PG 6-4 215 01-06-1982 Arizona 8
1 Young, Nick G-F 6-7 205 06-01-1985 USC 2
2 Stevenson, DeShawn SG 6-5 218 04-03-1981 Washington Union High School 9
3 Butler, Caron G-F 6-7 228 03-13-1980 Connecticut 7
4 x-Jamison, Antawn F 6-9 235 06-12-1976 North Carolina 11
5 McGuire, Dominic F 6-9 230 10-20-1985 Fresno State 2
6 Miller, Mike G-F 6-8 218 02-19-1980 Florida 9
7 Blatche, Andray F-C 6-11 260 08-22-1986 South Kent Prep School 4
8 x-Crittenton, Javaris G 6-5 198 12-31-1987 Georgia Tech 2
13 James, Mike PG 6-2 188 06-23-1975 Duquesne 8
15 Foye, Randy G 6-4 210 09-24-1983 Villanova 3
17 Oberto, Fabricio C 6-10 245 03-21-1975 Argentina 4
33 Haywood, Brendan C 7-0 263 11-27-1979 North Carolina 8
34 McGee, JaVale F-C 7-0 242 01-19-1988 Nevada 1
40 x-Davis, Paul F-C 6-11 270 07-21-1984 Michigan State 3
x-inactive list

